----------------------------------------------------------------------------
PHOTOMETRIC CCD OBSERVATIONS
FS CMi on 2023-Mar-29; starting JD = 2460033.321; ending JD = 2460033.395
----------------------------------------------------------------------------
CENTER FOR BACKYARD ASTROPHYSICS  (CBA) BELGIUM
Observer   :     Tonny Vanmunster, Landen, Belgium
                 tonny.vanmunster@gmail.com
Location:        50°43'10.00"N, 5°06'00.1"E
Instrument:      0.40-m f/10.0 SCT, QHY268M
                 Paramount MEII
                 4x4 binning
----------------------------------------------------------------------------
Observer = Peter FRANK
Observer Latitude = 48 21 30.0
Observer Longitude = 12 17 45.0
Corrections applied = Extinction: No; Transformation: No
Produced with Phoranso 1.0.2.1
 
Obj1: FS CMi; RA = 7h37m58.50s; DEC = +5°52'27.59"
 
Ensemble type: None
 
Reference star(s)
Star1: APASS DR10 095-03831717h37m48.36s; DEC = +5°56'24.70"; B = 12.551; V = 12.022; R = 11.766; I = 11.523
 
Check star
Star2: AUID 000-BNL-040; AAVSO Label = 117; RA = 7h37m59.91s; DEC = +5°45'45.60"; B = 12.174; V = 11.661; R = 11.393; I = 11.139
 
Comp star(s)
Star3: APASS DR10 095-03834287h38m10.85s; DEC = +5°49'45.98"; B = 13.132; V = 12.641; R = 12.370; I = 12.114
Star4: APASS DR10 095-26063337h38m07.78s; DEC = +5°50'42.03"; B = 12.418; V = 11.881; R = 11.602; I = 11.338
Star5: APASS DR10 095-03833047h37m59.97s; DEC = +5°55'26.30"; B = 13.250; V = 12.539; R = 12.166; I = 11.815
Star6: APASS DR10 095-03830387h37m37.29s; DEC = +5°53'00.40"; B = 12.869; V = 12.167; R = 11.858; I = 11.567
Star7: APASS DR10 095-30824247h38m24.51s; DEC = +5°50'25.48"; B = 13.304; V = 12.767; R = 12.489; I = 12.226
 
Star aperture: 4 pixels, 7.29 arcsec
Gap: 6 pixels, 10.94 arcsec
Sky annulus: 8 pixels, 14.58 arcsec
 
   T (JD)    Obj1    Err    Star1   Star2   Star3   Star4   Star5   Star6   Star7     Airm   Filter   SkyBrightness  ExpTime LimitingMag
2460033.32131 13.290 0.012 12.022 11.673 12.624 11.888 12.489 12.142 12.760 1.434 CV 17.29 45.0 17.5 
2460033.32195 13.258 0.011 12.022 11.662 12.610 11.888 12.488 12.140 12.745 1.436 CV 17.33 45.0 17.6 
2460033.32256 13.243 0.011 12.022 11.660 12.616 11.884 12.499 12.141 12.750 1.438 CV 17.30 45.0 17.5 
2460033.32319 13.221 0.012 12.022 11.672 12.628 11.892 12.501 12.148 12.766 1.439 CV 17.26 45.0 17.5 
2460033.32383 13.207 0.012 12.022 11.673 12.625 11.889 12.507 12.150 12.768 1.441 CV 17.23 45.0 17.4 
2460033.32450 13.176 0.011 12.022 11.677 12.621 11.892 12.510 12.146 12.757 1.444 CV 17.42 45.0 17.6 
2460033.32513 13.172 0.011 12.022 11.672 12.629 11.885 12.514 12.144 12.772 1.446 CV 17.49 45.0 17.6 
2460033.32575 13.153 0.012 12.022 11.670 12.631 11.888 12.511 12.149 12.766 1.447 CV 17.47 45.0 17.6 
2460033.32639 13.124 0.010 12.022 11.665 12.626 11.887 12.503 12.145 12.772 1.450 CV 17.47 45.0 17.6 
2460033.32704 13.109 0.012 12.022 11.675 12.640 11.901 12.512 12.156 12.782 1.452 CV 17.40 45.0 17.5 
2460033.32775 13.070 0.011 12.022 11.674 12.646 11.889 12.515 12.158 12.782 1.454 CV 17.41 45.0 17.5 
2460033.32837 13.025 0.012 12.022 11.679 12.652 11.897 12.516 12.157 12.774 1.456 CV 17.37 45.0 17.6 
2460033.32902 12.979 0.012 12.022 11.668 12.641 11.891 12.506 12.156 12.761 1.458 CV 17.31 45.0 17.5 
2460033.32965 12.974 0.010 12.022 11.683 12.645 11.901 12.520 12.156 12.778 1.461 CV 17.36 45.0 17.5 
2460033.33027 12.931 0.010 12.022 11.674 12.649 11.895 12.506 12.148 12.762 1.463 CV 17.36 45.0 17.5 
2460033.33094 12.906 0.010 12.022 11.676 12.639 11.895 12.510 12.146 12.764 1.465 CV 17.34 45.0 17.4 
2460033.33158 12.900 0.010 12.022 11.674 12.637 11.893 12.514 12.139 12.756 1.467 CV 17.32 45.0 17.4 
2460033.33222 12.875 0.011 12.022 11.665 12.641 11.889 12.506 12.149 12.759 1.470 CV 17.13 45.0 17.3 
2460033.33347 12.863 0.011 12.022 11.663 12.626 11.893 12.517 12.133 12.770 1.474 CV 16.96 45.0 17.2 
2460033.33414 12.866 0.010 12.022 11.673 12.649 11.887 12.519 12.128 12.759 1.477 CV 17.06 45.0 17.4 
2460033.33477 12.870 0.010 12.022 11.656 12.622 11.884 12.511 12.130 12.745 1.479 CV 17.15 45.0 17.3 
2460033.33540 12.871 0.010 12.022 11.668 12.630 11.885 12.512 12.135 12.772 1.482 CV 17.18 45.0 17.4 
2460033.33604 12.877 0.010 12.022 11.665 12.623 11.883 12.505 12.117 12.746 1.484 CV 17.27 45.0 17.4 
2460033.33666 12.877 0.010 12.022 11.657 12.616 11.888 12.502 12.124 12.733 1.487 CV 17.32 45.0 17.5 
2460033.33732 12.900 0.011 12.022 11.662 12.615 11.884 12.511 12.140 12.753 1.489 CV 17.20 45.0 17.4 
2460033.33795 12.905 0.009 12.022 11.662 12.613 11.884 12.496 12.121 12.734 1.492 CV 17.19 45.0 17.4 
2460033.33857 12.928 0.010 12.022 11.662 12.614 11.883 12.507 12.123 12.734 1.494 CV 17.41 45.0 17.5 
2460033.33921 12.942 0.010 12.022 11.663 12.611 11.880 12.495 12.122 12.737 1.497 CV 17.48 45.0 17.6 
2460033.33983 12.970 0.009 12.022 11.667 12.616 11.887 12.499 12.126 12.752 1.500 CV 17.51 45.0 17.6 
2460033.34058 13.003 0.009 12.022 11.668 12.603 11.888 12.505 12.134 12.741 1.503 CV 17.54 45.0 17.6 
2460033.34122 13.020 0.010 12.022 11.670 12.616 11.875 12.505 12.122 12.739 1.506 CV 17.54 45.0 17.6 
2460033.34185 13.035 0.010 12.022 11.669 12.606 11.880 12.495 12.126 12.733 1.508 CV 17.54 45.0 17.5 
2460033.34247 13.061 0.009 12.022 11.661 12.622 11.885 12.508 12.123 12.754 1.511 CV 17.53 45.0 17.5 
2460033.34310 13.088 0.012 12.022 11.673 12.625 11.880 12.507 12.131 12.749 1.514 CV 17.51 45.0 17.5 
2460033.34379 13.096 0.012 12.022 11.664 12.620 11.883 12.509 12.127 12.741 1.517 CV 17.49 45.0 17.5 
2460033.34442 13.119 0.011 12.022 11.669 12.618 11.883 12.513 12.127 12.754 1.520 CV 17.45 45.0 17.5 
2460033.34504 13.140 0.010 12.022 11.662 12.616 11.881 12.500 12.128 12.752 1.523 CV 17.50 45.0 17.6 
2460033.34568 13.144 0.010 12.022 11.659 12.617 11.876 12.498 12.125 12.752 1.526 CV 17.53 45.0 17.7 
2460033.34630 13.172 0.011 12.022 11.657 12.612 11.872 12.498 12.126 12.753 1.528 CV 17.55 45.0 17.7 
2460033.34704 13.171 0.010 12.022 11.658 12.598 11.873 12.485 12.123 12.734 1.532 CV 17.57 45.0 17.6 
2460033.34767 13.174 0.011 12.022 11.659 12.605 11.871 12.499 12.119 12.744 1.535 CV 17.59 45.0 17.7 
2460033.34829 13.203 0.010 12.022 11.665 12.605 11.875 12.501 12.123 12.733 1.538 CV 17.57 45.0 17.6 
2460033.34893 13.212 0.010 12.022 11.670 12.606 11.882 12.493 12.124 12.735 1.541 CV 17.53 45.0 17.6 
2460033.34957 13.231 0.010 12.022 11.656 12.610 11.879 12.503 12.126 12.743 1.544 CV 17.53 45.0 17.6 
2460033.35025 13.226 0.010 12.022 11.671 12.606 11.880 12.503 12.118 12.730 1.548 CV 17.55 45.0 17.6 
2460033.35099 13.235 0.012 12.022 11.663 12.593 11.875 12.495 12.116 12.725 1.551 CV 17.36 45.0 17.4 
2460033.35163 13.256 0.011 12.022 11.667 12.613 11.880 12.505 12.130 12.754 1.555 CV 17.34 45.0 17.6 
2460033.35225 13.248 0.012 12.022 11.659 12.609 11.866 12.499 12.118 12.738 1.558 CV 17.13 45.0 17.4 
2460033.35289 13.262 0.014 12.022 11.665 12.606 11.864 12.495 12.123 12.741 1.561 CV 16.76 45.0 17.1 
2460033.35365 13.281 0.014 12.022 11.657 12.607 11.880 12.515 12.128 12.741 1.565 CV 16.88 45.0 17.2 
2460033.35428 13.247 0.012 12.022 11.657 12.589 11.867 12.476 12.111 12.707 1.569 CV 17.04 45.0 17.3 
2460033.35489 13.296 0.013 12.022 11.669 12.602 11.881 12.502 12.119 12.721 1.572 CV 17.03 45.0 17.2 
2460033.35553 13.276 0.011 12.022 11.675 12.594 11.884 12.500 12.124 12.732 1.576 CV 17.14 45.0 17.3 
2460033.35615 13.288 0.012 12.022 11.670 12.606 11.880 12.504 12.119 12.725 1.579 CV 17.15 45.0 17.2 
2460033.35685 13.270 0.013 12.022 11.663 12.608 11.875 12.515 12.117 12.745 1.583 CV 17.09 45.0 17.2 
2460033.35747 13.270 0.013 12.022 11.678 12.603 11.875 12.494 12.117 12.731 1.587 CV 16.93 45.0 17.2 
2460033.35810 13.285 0.013 12.022 11.665 12.591 11.874 12.492 12.117 12.722 1.590 CV 16.77 45.0 17.1 
2460033.35873 13.258 0.014 12.022 11.658 12.589 11.865 12.489 12.119 12.724 1.594 CV 16.77 45.0 17.1 
2460033.35936 13.301 0.014 12.022 11.663 12.595 11.863 12.491 12.119 12.727 1.597 CV 16.74 45.0 17.1 
2460033.36010 13.308 0.013 12.022 11.673 12.609 11.885 12.501 12.127 12.741 1.602 CV 16.92 45.0 17.1 
2460033.36072 13.276 0.013 12.022 11.677 12.607 11.883 12.491 12.125 12.736 1.606 CV 17.08 45.0 17.3 
2460033.36135 13.279 0.011 12.022 11.671 12.589 11.879 12.488 12.114 12.717 1.609 CV 17.33 45.0 17.4 
2460033.36197 13.256 0.012 12.022 11.674 12.605 11.879 12.498 12.125 12.724 1.613 CV 17.31 45.0 17.4 
2460033.36261 13.250 0.011 12.022 11.666 12.575 11.865 12.467 12.099 12.708 1.617 CV 17.36 45.0 17.5 
2460033.36327 13.249 0.010 12.022 11.682 12.577 11.876 12.478 12.112 12.711 1.621 CV 17.41 45.0 17.5 
2460033.36389 13.259 0.012 12.022 11.675 12.589 11.874 12.477 12.120 12.713 1.625 CV 17.21 45.0 17.4 
2460033.36453 13.282 0.013 12.022 11.675 12.597 11.885 12.496 12.129 12.725 1.629 CV 17.00 45.0 17.3 
2460033.36518 13.247 0.011 12.022 11.684 12.593 11.877 12.486 12.121 12.743 1.634 CV 17.10 45.0 17.4 
2460033.36584 13.262 0.012 12.022 11.678 12.597 11.872 12.483 12.121 12.722 1.638 CV 17.19 45.0 17.4 
2460033.36659 13.283 0.011 12.022 11.662 12.605 11.870 12.495 12.127 12.736 1.643 CV 17.50 45.0 17.6 
2460033.36784 13.230 0.010 12.022 11.684 12.561 11.877 12.468 12.109 12.694 1.651 CV 17.63 45.0 17.6 
2460033.36848 13.218 0.010 12.022 11.688 12.567 11.882 12.468 12.117 12.695 1.656 CV 17.62 45.0 17.6 
2460033.36910 13.239 0.010 12.022 11.667 12.585 11.869 12.480 12.110 12.704 1.660 CV 17.62 45.0 17.6 
2460033.37042 13.163 0.009 12.022 11.685 12.569 11.877 12.463 12.107 12.702 1.669 CV 17.62 45.0 17.8 
2460033.37233 13.133 0.009 12.022 11.698 12.566 11.883 12.457 12.113 12.696 1.683 CV 17.59 45.0 17.7 
2460033.37369 13.090 0.009 12.022 11.681 12.591 11.885 12.481 12.113 12.712 1.693 CV 17.45 45.0 17.5 
2460033.37432 13.058 0.010 12.022 11.680 12.578 11.882 12.476 12.123 12.699 1.698 CV 17.26 45.0 17.4 
2460033.37496 13.011 0.009 12.022 11.688 12.582 11.885 12.478 12.113 12.703 1.702 CV 17.20 45.0 17.4 
2460033.37560 12.979 0.010 12.022 11.685 12.590 11.876 12.498 12.112 12.715 1.707 CV 16.97 45.0 17.2 
2460033.37627 12.910 0.009 12.022 11.691 12.566 11.884 12.458 12.115 12.702 1.713 CV 17.04 45.0 17.3 
2460033.37689 12.888 0.008 12.022 11.696 12.571 11.885 12.472 12.112 12.695 1.717 CV 17.27 45.0 17.5 
2460033.37752 12.852 0.008 12.022 11.682 12.555 11.873 12.453 12.103 12.687 1.722 CV 17.38 45.0 17.6 
2460033.37877 12.832 0.008 12.022 11.703 12.576 11.878 12.468 12.122 12.718 1.733 CV 17.25 45.0 17.5 
2460033.37952 12.836 0.008 12.022 11.683 12.578 11.893 12.479 12.117 12.705 1.739 CV 17.22 45.0 17.4 
2460033.38014 12.820 0.009 12.022 11.675 12.563 11.881 12.474 12.118 12.691 1.744 CV 17.08 45.0 17.3 
2460033.38079 12.799 0.008 12.022 11.689 12.567 11.889 12.463 12.108 12.687 1.749 CV 17.22 45.0 17.4 
2460033.38142 12.812 0.009 12.022 11.682 12.564 11.877 12.473 12.114 12.695 1.755 CV 17.07 45.0 17.2 
2460033.38204 12.826 0.009 12.022 11.674 12.583 11.869 12.478 12.111 12.700 1.760 CV 17.11 45.0 17.3 
2460033.38273 12.849 0.009 12.022 11.678 12.589 11.883 12.495 12.115 12.726 1.766 CV 17.23 45.0 17.4 
2460033.38335 12.830 0.008 12.022 11.690 12.562 11.878 12.466 12.116 12.687 1.771 CV 17.31 45.0 17.5 
2460033.38398 12.871 0.008 12.022 11.692 12.591 11.889 12.485 12.128 12.722 1.777 CV 17.34 45.0 17.6 
2460033.38461 12.894 0.009 12.022 11.682 12.614 11.877 12.498 12.122 12.728 1.782 CV 17.33 45.0 17.5 
2460033.38524 12.900 0.008 12.022 11.686 12.575 11.881 12.465 12.117 12.711 1.788 CV 17.40 45.0 17.7 
2460033.38724 12.962 0.008 12.022 11.673 12.558 11.876 12.472 12.112 12.698 1.807 CV 17.52 45.0 17.6 
2460033.38786 12.974 0.008 12.022 11.685 12.568 11.883 12.466 12.115 12.691 1.812 CV 17.52 45.0 17.5 
2460033.38850 13.008 0.009 12.022 11.679 12.593 11.874 12.484 12.115 12.713 1.819 CV 17.53 45.0 17.5 
2460033.38918 13.010 0.009 12.022 11.674 12.575 11.870 12.467 12.113 12.710 1.825 CV 17.51 45.0 17.7 
2460033.38982 13.041 0.009 12.022 11.673 12.599 11.869 12.484 12.124 12.727 1.831 CV 17.49 45.0 17.7 
2460033.39109 13.054 0.009 12.022 11.689 12.570 11.868 12.461 12.106 12.698 1.844 CV 17.49 45.0 17.7 
2460033.39173 13.084 0.009 12.022 11.687 12.572 11.874 12.457 12.117 12.704 1.850 CV 17.46 45.0 17.6 
2460033.39246 13.119 0.010 12.022 11.657 12.588 11.865 12.478 12.115 12.720 1.858 CV 17.45 45.0 17.6 
2460033.39310 13.140 0.010 12.022 11.668 12.594 11.872 12.492 12.118 12.717 1.864 CV 17.51 45.0 17.6 
2460033.39371 13.143 0.010 12.022 11.668 12.596 11.871 12.480 12.110 12.728 1.871 CV 17.49 45.0 17.6 
2460033.39433 13.132 0.009 12.022 11.672 12.559 11.861 12.463 12.105 12.691 1.877 CV 17.46 45.0 17.5 
2460033.39497 13.140 0.010 12.022 11.682 12.566 11.875 12.473 12.107 12.701 1.884 CV 17.45 45.0 17.6 
